56 × 36 × 23 cm
Most common carry-on limit (18 airlines)
40 × 30 × 15 cm
Most common under-seat limit (18 airlines)
19 airlines
Limit carry-ons to 7 kg (15 lb), mostly in Asia and the Middle East
24 airlines
Charge for the overhead carry-on on their cheapest fare
Will my bag fit?
Measure the outside of the bag, including wheels, handles and full pockets.
Fits as a carry-on on 32 of 75 airlines, and under the seat on 0.
- Aegean Airlines Fits
- Aer Lingus Fits
- Air Canada Fits
- Air New Zealand Fits
- Air Transat Fits
- Allegiant Air Fits
- Austrian Airlines Fits
- British Airways Fits
- Brussels Airlines Fits
- easyJet Fits
- Eurowings Fits
- Finnair Fits
- Frontier Airlines Fits
- Iberia Fits
- ITA Airways Fits
- Jet2 Fits
- LOT Polish Airlines Fits
- Lufthansa Fits
- Norwegian Fits
- Pegasus Airlines Fits
- Porter Airlines Fits
- SAS Scandinavian Airlines Fits
- Saudia Fits
- Southwest Airlines Fits
- Spirit Airlines Fits
- SWISS Fits
- TAP Air Portugal Fits
- Thai Airways Fits
- Transavia Fits
- Turkish Airlines Fits
- Volaris Fits
- Wizz Air Fits
- Air China Too big
- Air France Too big
- Air India Too big
- AirAsia Too big
- Alaska Airlines Too big
- American Airlines Too big
- ANA (All Nippon Airways) Too big
- Asiana Airlines Too big
- Avianca Too big
- Cathay Pacific Too big
- Cebu Pacific Too big
- China Airlines Too big
- China Eastern Too big
- China Southern Too big
- Delta Air Lines Too big
- Emirates Too big
- Etihad Airways Too big
- EVA Air Too big
- flydubai Too big
- Garuda Indonesia Too big
- Hawaiian Airlines Too big
- Icelandair Too big
- IndiGo Too big
- Japan Airlines (JAL) Too big
- JetBlue Too big
- Jetstar Too big
- KLM Too big
- LATAM Airlines Too big
- Peach Aviation Too big
- Philippine Airlines Too big
- Qantas Too big
- Qatar Airways Too big
- Ryanair Too big
- Scoot Too big
- Singapore Airlines Too big
- Vietnam Airlines Too big
- Virgin Atlantic Too big
- Virgin Australia Too big
- Vueling Too big
- WestJet Too big
- Aeroméxico Size not published
- Copa Airlines Size not published
- Malaysia Airlines Size not published
All airlines
| Personal item | Included? | |||
|---|---|---|---|---|
| Aegean AirlinesA3 · Europe | 56 × 45 × 25 cm | No set limit | — | 1 piece: either a personal item or a carry-on |
| Aer LingusEI · Europe | 55 × 40 × 24 cm | 10 kg (22 lb) | 40 × 30 × 20 cm | Plus, Advantage and AerSpace fares; Saver can buy it |
| AeroméxicoAM · Latin America | Not published | 10 kg (22 lb) with personal item | — | Basic fare: 1 carry-on and 1 personal item |
| Air CanadaAC · North America | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 33 × 16 cm · 17 × 13 × 6 in | Standard fares; Economy Basic gets a personal item only on many routes |
| Air ChinaCA · Asia | 55 × 40 × 20 cm · 22 × 16 × 8 in | 5 kg (11 lb) | — | Economy: 1 piece |
| Air FranceAF · Europe | 55 × 35 × 25 cm | 12 kg (26 lb) with personal item | 40 × 30 × 15 cm | 0 or 1 cabin bag depending on fare |
| Air IndiaAI · Asia | 55 × 40 × 20 cm · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 20 cm | Economy and Premium Economy |
| Air New ZealandNZ · Oceania | 55 × 40 × 23 cm · max 118 cm total | 7 kg (15 lb) | — | Economy: 1 bag plus 1 small item |
| Air TransatTS · North America | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 31 × 13 cm · 17 × 12 × 5 in | Economy: 1 carry-on and 1 personal item |
| AirAsiaAK · Asia | 56 × 36 × 23 cm | 7 kg (15 lb) with personal item | 40 × 30 × 10 cm | 1 main bag and 1 small item |
| Alaska AirlinesAS · North America | 22 × 14 × 9 in | No set limit | Must be smaller than the carry-on (e.g. a purse, briefcase or laptop) | 1 carry-on and 1 personal item |
| Allegiant AirG4 · North America | 55 × 40 × 25 cm · 22 × 16 × 10 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | Fee applies |
| American AirlinesAA · North America | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | 1 carry-on and 1 personal item |
| ANA (All Nippon Airways)NH · Asia | 55 × 40 × 25 cm · max 115 cm total | 10 kg (22 lb) with personal item | 40 × 30 × 20 cm | 1 carry-on and 1 personal item (international) |
| Asiana AirlinesOZ · Asia | 55 × 40 × 20 cm · max 115 cm total | 10 kg (22 lb) | 40 × 30 × 20 cm | Economy: 1 carry-on and 1 personal item |
| Austrian AirlinesOS · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Most fares; Economy Basic short/medium-haul gets a personal item only |
| AviancaAV · Latin America | 55 × 35 × 25 cm · 22 × 14 × 10 in | 10 kg (22 lb) | 45 × 35 × 20 cm · 18 × 14 × 8 in | Light (international), Classic and Flex; Basic (domestic) gets a personal item only |
| British AirwaysBA · Europe | 56 × 45 × 25 cm | No set limit | 40 × 30 × 15 cm | 1 cabin bag plus 1 handbag or laptop bag |
| Brussels AirlinesSN · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Light and higher fares; Economy Basic gets a personal item only |
| Cathay PacificCX · Asia | 56 × 36 × 23 cm · 22 × 14 × 9 in | 7 kg (15 lb) with personal item | 40 × 30 × 15 cm · 16 × 12 × 6 in | 1 piece plus 1 small item |
| Cebu Pacific5J · Asia | 56 × 36 × 23 cm | 10 kg (22 lb) with personal item | 35 × 20 × 20 cm | 1 hand-carry bag and 1 personal item |
| China AirlinesCI · Asia | 56 × 36 × 23 cm · 22 × 14 × 9 in · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 15 cm · 16 × 12 × 6 in | Economy |
| China EasternMU · Asia | 55 × 40 × 20 cm | 8 kg (18 lb) | — | Economy: 1 piece |
| China SouthernCZ · Asia | 55 × 40 × 20 cm · 22 × 16 × 8 in | 8 kg (18 lb) | — | Economy: 1 piece |
| Copa AirlinesCM · Latin America | Not published | 10 kg (22 lb) | — | Included with Economy Basic, Classic and Full |
| Delta Air LinesDL · North America | 56 × 35 × 23 cm · 22 × 14 × 9 in · max 114 cm total | No set limit | No set size; it must fit under the seat in front (e.g. a purse, laptop bag or small backpack) | Included with every fare |
| easyJetU2 · Europe | 56 × 45 × 25 cm | 15 kg (33 lb) | 45 × 36 × 20 cm | Large cabin bag: paid add-on or easyJet Plus |
| EmiratesEK · Middle East | 55 × 38 × 22 cm | 7 kg (15 lb) | — | Economy: 1 bag |
| Etihad AirwaysEY · Middle East | 56 × 36 × 23 cm | 7 kg (15 lb) | — | Economy: 1 bag |
| EurowingsEW · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 25 cm | Paid add-on with the BASIC fare |
| EVA AirBR · Asia | 56 × 36 × 23 cm · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 10 cm | Economy: 1 piece |
| FinnairAY · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) with personal item | 40 × 30 × 15 cm | Light, Classic and Flex; Superlight gets the small bag only |
| flydubaiFZ · Middle East | 55 × 38 × 20 cm | 7 kg (15 lb) | — | Economy: 1 bag on Lite, Value and Flex |
| Frontier AirlinesF9 · North America | 24 × 16 × 10 in | 15.9 kg (35 lb) | 18 × 14 × 8 in | Paid add-on (or with bundles) |
| Garuda IndonesiaGA · Asia | 56 × 36 × 23 cm · max 115 cm total | 7 kg (15 lb) | — | Economy: 1 bag |
| Hawaiian AirlinesHA · North America | 22 × 14 × 9 in | No set limit | — | 1 carry-on and 1 personal item |
| IberiaIB · Europe | 56 × 40 × 25 cm | 10 kg (22 lb) | 40 × 30 × 15 cm | Economy and Premium Economy |
| IcelandairFI · Europe | 55 × 40 × 20 cm · 21.6 × 15.7 × 7.8 in | 10 kg (22 lb) | 40 × 30 × 15 cm · 15.7 × 11.8 × 5.9 in | 1 carry-on and 1 personal item |
| IndiGo6E · Asia | 55 × 35 × 25 cm | 7 kg (15 lb) | 1 personal article such as a purse or laptop | 1 hand bag on every fare |
| ITA AirwaysAZ · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | Small enough to fit under the seat (e.g. a handbag or laptop bag) | 1 carry-on and 1 personal item |
| Japan Airlines (JAL)JL · Asia | 55 × 40 × 25 cm · max 115 cm total | 10 kg (22 lb) with personal item | — | 1 bag plus 1 personal belongings bag (international) |
| Jet2LS · Europe | 56 × 45 × 25 cm | 10 kg (22 lb) | 40 × 30 × 20 cm | Included for every passenger (not infants) |
| JetBlueB6 · North America | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 43 × 33 × 20 cm · 17 × 13 × 8 in | Included with current fares, space permitting |
| JetstarJQ · Oceania | 56 × 36 × 23 cm | 10 kg (22 lb) | — | Starter fare: 2 items, 7 kg combined |
| KLMKL · Europe | 55 × 35 × 25 cm | 12 kg (26 lb) with personal item | 40 × 30 × 15 cm | Most fares; Economy Basic gets the small bag only |
| LATAM AirlinesLA · Latin America | 55 × 35 × 25 cm | 12 kg (26 lb) | 45 × 35 × 20 cm | From the Light fare up; Basic (domestic Chile, Peru, Colombia, Ecuador) excludes it |
| LOT Polish AirlinesLO · Europe | 55 × 40 × 23 cm · max 118 cm total | 8 kg (18 lb) | 40 × 35 × 12 cm | Every class |
| LufthansaLH · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Most fares; Economy Basic gets a personal item only |
| Malaysia AirlinesMH · Asia | Not published | 7 kg (15 lb) with personal item | — | Economy: 1 piece plus 1 personal item |
| NorwegianDY · Europe | 55 × 40 × 23 cm | 10 kg (22 lb) with personal item | 40 × 30 × 20 cm | Not on LowFare; can be bought |
| Peach AviationMM · Asia | 115 cm total (L + W + H) | 7 kg (15 lb) with personal item | — | 2 items in total, on every fare |
| Pegasus AirlinesPC · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | With packages that include it, or bought separately (not with Light) |
| Philippine AirlinesPR · Asia | 56 × 36 × 23 cm · 22 × 14 × 9 in | 7 kg (15 lb) | — | Economy: 1 carry-on plus 1 personal item |
| Porter AirlinesPD · North America | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 33 × 16 cm · 17 × 13 × 6 in | Standard and higher fares; Basic gets a personal item only |
| QantasQF · Oceania | 56 × 36 × 23 cm · 22 × 14 × 9 in | 7 kg (15 lb) | — | International Economy: 1 overhead bag and 1 personal item |
| Qatar AirwaysQR · Middle East | 50 × 37 × 25 cm · 20 × 15 × 10 in | 7 kg (15 lb) | — | Economy: 1 piece |
| RyanairFR · Europe | 55 × 40 × 20 cm | 10 kg (22 lb) | 40 × 30 × 20 cm | Only with Priority & 2 Cabin Bags (paid) |
| SAS Scandinavian AirlinesSK · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Most fares; Economy Light in Europe gets a personal item only |
| SaudiaSV · Middle East | 56 × 45 × 25 cm · 22 × 18 × 10 in | 7 kg (15 lb) | — | Guest class: 1 hand bag or pull bag |
| ScootTR · Asia | 54 × 38 × 23 cm · max 115 cm total | 10 kg (22 lb) with personal item | 40 × 30 × 10 cm | Economy: 1 carry-on and 1 personal item |
| Singapore AirlinesSQ · Asia | 115 cm total (L + W + H) | 7 kg (15 lb) | — | Economy and Premium Economy: 1 piece |
| Southwest AirlinesWN · North America | 24 × 16 × 10 in | No set limit | 18.5 × 13.5 × 8.5 in | 1 carry-on and 1 personal item, free |
| Spirit AirlinesNK · North America | 56 × 46 × 25 cm · 22 × 18 × 10 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | Not included with the Value option; can be bought |
| SWISSLX · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Most fares; Economy Basic short/medium-haul gets a personal item only |
| TAP Air PortugalTP · Europe | 55 × 40 × 25 cm · 22 × 16 × 10 in | 10 kg (22 lb) | 40 × 30 × 15 cm · 16 × 12 × 5 in | 1 hand bag and 1 personal item |
| Thai AirwaysTG · Asia | 56 × 45 × 25 cm | 7 kg (15 lb) | 37.5 × 25 × 12.5 cm | Economy: 1 bag |
| TransaviaHV · Europe | 55 × 40 × 25 cm | 10 kg (22 lb) with personal item | 40 × 30 × 20 cm | Must be booked (included with the Max fare) |
| Turkish AirlinesTK · Europe | 55 × 40 × 23 cm | 8 kg (18 lb) | 40 × 30 × 15 cm | Economy: 1 carry-on and 1 personal item |
| Vietnam AirlinesVN · Asia | 56 × 36 × 23 cm · max 115 cm total | 10 kg (22 lb) | 40 × 30 × 15 cm | Economy: 1 bag and 1 accessory (international) |
| Virgin AtlanticVS · Europe | 56 × 36 × 23 cm | 10 kg (22 lb) | 40 × 30 × 15 cm | Economy Light, Classic and Delight |
| Virgin AustraliaVA · Oceania | 56 × 36 × 23 cm | 8 kg (18 lb) | — | Economy: 1 bag plus 1 personal item |
| VolarisY4 · Latin America | 55 × 40 × 25 cm · 22 × 16 × 10 in | 10 kg (22 lb) | 45 × 35 × 20 cm · 18 × 14 × 8 in | Not with the Zero fare; can be added |
| VuelingVY · Europe | 55 × 40 × 20 cm | 10 kg (22 lb) | 40 × 30 × 20 cm | Paid add-on on most fares |
| WestJetWS · North America | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 41 × 33 × 15 cm · 16 × 13 × 6 in | Most fares; UltraBasic excludes it except to/from Europe and Asia |
| Wizz AirW6 · Europe | 55 × 40 × 23 cm | 10 kg (22 lb) | 40 × 30 × 20 cm | Only with WIZZ Priority (paid) |
75 airlines shown. Select an airline for its full rules and source.
How we check these rules
We read each airline's own baggage pages (help centres, fare rules and conditions of carriage), never third-party summaries. Where an airline's pages disagree, we note it on that airline's page. If a limit isn't published, we say so instead of guessing.
Rules change often, sometimes by route, aircraft or fare. Treat this as a starting point and confirm the allowance on your booking before you fly.
Questions
What is the most common carry-on size?
56 × 36 × 23 cm is the most common carry-on limit among the 75 airlines we track (18 use exactly that). A bag of that size or smaller is accepted by many airlines, but always check yours.
What is the standard personal item size?
40 × 30 × 15 cm is the most common under-seat personal item limit (18 airlines). Low-cost airlines often allow a slightly bigger under-seat bag.
Which airlines have a 7 kg carry-on limit?
19 airlines in our list set 7 kg (15 lb): Emirates, Qatar Airways, Etihad Airways, flydubai, Saudia, Singapore Airlines, Cathay Pacific, AirAsia, Thai Airways, IndiGo, Air India, EVA Air, China Airlines, Malaysia Airlines, Philippine Airlines, Garuda Indonesia, Peach Aviation, Qantas, Air New Zealand.
Do wheels and handles count toward the carry-on size?
Yes. Almost every airline measures the outside of the bag including wheels, handles and outside pockets, and many check bags in a sizer at the gate.
Why does my cheap ticket not include a carry-on?
Many airlines sell basic fares with an under-seat personal item only. In our list, 24 airlines charge for the overhead carry-on (or don't include it) on their cheapest fare.
How up to date is this data?
Every airline was checked against its own website on 11 November 2026. Each airline page links to the source. Airlines change rules often, so confirm on your booking before you fly.
Bag too big? Wear the rest.
The Packit Jacket has four huge pockets from hip to knee that take a laptop and packing cubes, so your bag can shrink to whatever your airline allows.
Related: Airline hacks that actually save you money · Personal item size guide · One carry-on size for every airline · How to avoid baggage fees