49 airlines with a published size
Personal item size limits for every airline
The most common under-seat limit is 40 × 30 × 15 cm. A bag no bigger than 35 × 20 × 10 cm (13.5 × 7.5 × 3.5 in) fits all 49 airlines that publish a size.
Checked against airline websites, 11 November 2026
Will your bag go under the seat?
Small backpack
40 × 30 × 15 cm
Fits under the seat on 42 of 49 airlines
Ryanair / Wizz small bag
40 × 30 × 20 cm
Fits under the seat on 21 of 49 airlines
17 × 13 × 8 in tote
43 × 33 × 20 cm
Fits under the seat on 10 of 49 airlines
18 × 14 × 8 in backpack
45 × 35 × 20 cm
Fits under the seat on 8 of 49 airlines
Personal item limits, biggest to smallest
| Airline | Personal item size | Weight | Volume |
|---|---|---|---|
| Southwest Airlines | 18.5 × 13.5 × 8.5 in | — | 35.2 L |
| Frontier Airlines | 18 × 14 × 8 in | — | 33.1 L |
| easyJet | 45 × 36 × 20 cm | 15 kg (33 lb) | 32.4 L |
| American Airlines | 45 × 35 × 20 cm · 18 × 14 × 8 in | — | 31.5 L |
| Spirit Airlines | 45 × 35 × 20 cm · 18 × 14 × 8 in | — | 31.5 L |
| Allegiant Air | 45 × 35 × 20 cm · 18 × 14 × 8 in | — | 31.5 L |
| Volaris | 45 × 35 × 20 cm · 18 × 14 × 8 in | — | 31.5 L |
| LATAM Airlines | 45 × 35 × 20 cm | 10 kg (22 lb) | 31.5 L |
| Avianca | 45 × 35 × 20 cm · 18 × 14 × 8 in | — | 31.5 L |
| Eurowings | 40 × 30 × 25 cm | — | 30 L |
| JetBlue | 43 × 33 × 20 cm · 17 × 13 × 8 in | — | 28.4 L |
| Ryanair | 40 × 30 × 20 cm | — | 24 L |
| Wizz Air | 40 × 30 × 20 cm | 10 kg (22 lb) | 24 L |
| Aer Lingus | 40 × 30 × 20 cm | — | 24 L |
| Vueling | 40 × 30 × 20 cm | — | 24 L |
| Norwegian | 40 × 30 × 20 cm | 10 kg (22 lb) combined | 24 L |
| Transavia | 40 × 30 × 20 cm | 10 kg (22 lb) combined | 24 L |
| Jet2 | 40 × 30 × 20 cm | — | 24 L |
| ANA (All Nippon Airways) | 40 × 30 × 20 cm | 10 kg (22 lb) combined | 24 L |
| Asiana Airlines | 40 × 30 × 20 cm | — | 24 L |
| Air India | 40 × 30 × 20 cm | 3 kg (7 lb) | 24 L |
| Air Canada | 43 × 33 × 16 cm · 17 × 13 × 6 in | — | 22.7 L |
| Porter Airlines | 43 × 33 × 16 cm · 17 × 13 × 6 in | — | 22.7 L |
| WestJet | 41 × 33 × 15 cm · 16 × 13 × 6 in | — | 20.3 L |
| Lufthansa | 40 × 30 × 15 cm | — | 18 L |
| British Airways | 40 × 30 × 15 cm | — | 18 L |
| Air France | 40 × 30 × 15 cm | 12 kg (26 lb) combined | 18 L |
| KLM | 40 × 30 × 15 cm | 12 kg (26 lb) combined | 18 L |
| Turkish Airlines | 40 × 30 × 15 cm | 4 kg (9 lb) | 18 L |
| TAP Air Portugal | 40 × 30 × 15 cm · 16 × 12 × 5 in | 2 kg (4 lb) | 18 L |
| Iberia | 40 × 30 × 15 cm | — | 18 L |
| SAS Scandinavian Airlines | 40 × 30 × 15 cm | — | 18 L |
| SWISS | 40 × 30 × 15 cm | — | 18 L |
| Virgin Atlantic | 40 × 30 × 15 cm | — | 18 L |
| Icelandair | 40 × 30 × 15 cm · 15.7 × 11.8 × 5.9 in | — | 18 L |
| Finnair | 40 × 30 × 15 cm | 8 kg (18 lb) combined | 18 L |
| Austrian Airlines | 40 × 30 × 15 cm | — | 18 L |
| Brussels Airlines | 40 × 30 × 15 cm | — | 18 L |
| Pegasus Airlines | 40 × 30 × 15 cm | 3 kg (7 lb) | 18 L |
| Cathay Pacific | 40 × 30 × 15 cm · 16 × 12 × 6 in | 7 kg (15 lb) combined | 18 L |
| Vietnam Airlines | 40 × 30 × 15 cm | 12 kg (26 lb) combined | 18 L |
| China Airlines | 40 × 30 × 15 cm · 16 × 12 × 6 in | — | 18 L |
| Air Transat | 43 × 31 × 13 cm · 17 × 12 × 5 in | — | 17.3 L |
| LOT Polish Airlines | 40 × 35 × 12 cm | 2 kg (4 lb) | 16.8 L |
| Cebu Pacific | 35 × 20 × 20 cm | 10 kg (22 lb) combined | 14 L |
| AirAsia | 40 × 30 × 10 cm | 7 kg (15 lb) combined | 12 L |
| Scoot | 40 × 30 × 10 cm | 10 kg (22 lb) combined | 12 L |
| EVA Air | 40 × 30 × 10 cm | — | 12 L |
| Thai Airways | 37.5 × 25 × 12.5 cm | 1.5 kg (3 lb) | 11.7 L |
No published size: Delta Air Lines, Alaska Airlines, Hawaiian Airlines, ITA Airways, Aegean Airlines, Emirates, Qatar Airways, Etihad Airways, flydubai, Saudia, Singapore Airlines, Japan Airlines (JAL), IndiGo, Jetstar, Malaysia Airlines, Philippine Airlines, Garuda Indonesia, Peach Aviation, Air China, China Eastern, China Southern, Qantas, Virgin Australia, Air New Zealand, Aeroméxico, Copa Airlines.
Questions
What is the standard personal item size?
There isn't one, but 40 × 30 × 15 cm is the most common limit (18 airlines). A 40 × 30 × 15 cm bag fits under the seat on 42 of the 49 airlines that publish a size.
Which airline allows the biggest personal item?
Southwest Airlines: 18.5 × 13.5 × 8.5 in. The smallest published limit is Thai Airways at 37.5 × 25 × 12.5 cm.
What's the difference between a personal item and a carry-on?
The personal item goes under the seat in front of you (a handbag, laptop bag or small backpack). The carry-on goes in the overhead locker. Many basic fares include only the personal item.
Is a backpack a personal item?
Yes, if it fits the airline's under-seat size. Most daypacks need to be fairly flat (15–20 cm deep) to pass, so don't overfill it.
Do coats count as a personal item?
Clothing you're wearing generally isn't counted as a bag, but rules vary and staff can ask about anything bulky. Check your airline's page and keep within the spirit of the rules.
Personal item only? Wear your carry-on.
On a personal-item-only fare, the four hip-to-knee pockets take what would have gone in the overhead bag: laptop, chargers, a packing cube or two.
Related: One carry-on size for every airline · Airline hacks that save money
Every figure comes from the airline's own website; each airline page links its source. How we check airline rules. Rules change often, so confirm the allowance on your booking before you fly.