13 airlines
North American airlines: carry-on size and weight limits
One bag for every North American airline we track: 55 × 35 × 23 cm (21.5 × 13.5 × 9 in), up to 15.9 kg.
Checked against airline websites, 11 November 2026
All North American airlines
| Airline | Carry-on size | Carry-on weight | Personal item | Included? |
|---|---|---|---|---|
| Air CanadaFull-service | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 33 × 16 cm · 17 × 13 × 6 in | Standard fares; Economy Basic gets a personal item only on many routes |
| Air TransatFull-service | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 31 × 13 cm · 17 × 12 × 5 in | Economy: 1 carry-on and 1 personal item |
| Alaska AirlinesFull-service | 22 × 14 × 9 in | No set limit | Must be smaller than the carry-on (e.g. a purse, briefcase or laptop) | 1 carry-on and 1 personal item |
| Allegiant AirLow-cost | 55 × 40 × 25 cm · 22 × 16 × 10 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | Fee applies |
| American AirlinesFull-service | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | 1 carry-on and 1 personal item |
| Delta Air LinesFull-service | 56 × 35 × 23 cm · 22 × 14 × 9 in · max 114 cm total | No set limit | No set size; it must fit under the seat in front (e.g. a purse, laptop bag or small backpack) | Included with every fare |
| Frontier AirlinesLow-cost | 24 × 16 × 10 in | 15.9 kg (35 lb) | 18 × 14 × 8 in | Paid add-on (or with bundles) |
| Hawaiian AirlinesFull-service | 22 × 14 × 9 in | No set limit | — | 1 carry-on and 1 personal item |
| JetBlueLow-cost | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 43 × 33 × 20 cm · 17 × 13 × 8 in | Included with current fares, space permitting |
| Porter AirlinesFull-service | 55 × 40 × 23 cm · 21.5 × 15.5 × 9 in | No set limit | 43 × 33 × 16 cm · 17 × 13 × 6 in | Standard and higher fares; Basic gets a personal item only |
| Southwest AirlinesLow-cost | 24 × 16 × 10 in | No set limit | 18.5 × 13.5 × 8.5 in | 1 carry-on and 1 personal item, free |
| Spirit AirlinesLow-cost | 56 × 46 × 25 cm · 22 × 18 × 10 in | No set limit | 45 × 35 × 20 cm · 18 × 14 × 8 in | Not included with the Value option; can be bought |
| WestJetFull-service | 56 × 36 × 23 cm · 22 × 14 × 9 in | No set limit | 41 × 33 × 15 cm · 16 × 13 × 6 in | Most fares; UltraBasic excludes it except to/from Europe and Asia |
Will my bag fit?
Measure the outside of the bag, including wheels, handles and full pockets.
Fits as a carry-on on 7 of 13 airlines, and under the seat on 0.
- Air Canada Fits
- Air Transat Fits
- Allegiant Air Fits
- Frontier Airlines Fits
- Porter Airlines Fits
- Southwest Airlines Fits
- Spirit Airlines Fits
- Alaska Airlines Too big
- American Airlines Too big
- Delta Air Lines Too big
- Hawaiian Airlines Too big
- JetBlue Too big
- WestJet Too big
Questions
What carry-on size works on every North American airline?
55 × 35 × 23 cm (21.5 × 13.5 × 9 in) fits the carry-on limit of all 13 North American airlines in our list that publish a size; keep it under 15.9 kg to meet every weight limit.
Does a 55 × 40 × 20 cm bag fit North American airlines?
It fits 7 of the 13 North American airlines that publish a size.
Which North American airline has the smallest carry-on limit?
Delta Air Lines: 56 × 35 × 23 cm · 22 × 14 × 9 in · max 114 cm total.
Do North American low-cost airlines include a carry-on?
Often not on the cheapest fare. In our list: Allegiant Air (fee applies); Frontier Airlines (paid add-on (or with bundles)); JetBlue (included with current fares, space permitting); Southwest Airlines (1 carry-on and 1 personal item, free); Spirit Airlines (not included with the value option; can be bought).
Flying around North America? Pack to the smallest limit.
Keep the bag to the size that works on every airline and wear the rest: four huge hip-to-knee pockets take a laptop and packing cubes.
Other regions: Europe · Middle East · Asia · Oceania · Latin America
Every figure comes from the airline's own website; each airline page links its source. How we check airline rules. Rules change often, so confirm the allowance on your booking before you fly.