21 airlines
Asian airlines: carry-on size and weight limits
One bag for every Asian airline we track: 54 × 35 × 20 cm (21 × 13.5 × 7.5 in), up to 5 kg.
Checked against airline websites, 11 November 2026
All Asian airlines
| Airline | Carry-on size | Carry-on weight | Personal item | Included? |
|---|---|---|---|---|
| Air ChinaFull-service | 55 × 40 × 20 cm · 22 × 16 × 8 in | 5 kg (11 lb) | — | Economy: 1 piece |
| Air IndiaFull-service | 55 × 40 × 20 cm · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 20 cm | Economy and Premium Economy |
| AirAsiaLow-cost | 56 × 36 × 23 cm | 7 kg (15 lb) combined | 40 × 30 × 10 cm | 1 main bag and 1 small item |
| ANA (All Nippon Airways)Full-service | 55 × 40 × 25 cm · max 115 cm total | 10 kg (22 lb) combined | 40 × 30 × 20 cm | 1 carry-on and 1 personal item (international) |
| Asiana AirlinesFull-service | 55 × 40 × 20 cm · max 115 cm total | 10 kg (22 lb) | 40 × 30 × 20 cm | Economy: 1 carry-on and 1 personal item |
| Cathay PacificFull-service | 56 × 36 × 23 cm · 22 × 14 × 9 in | 7 kg (15 lb) combined | 40 × 30 × 15 cm · 16 × 12 × 6 in | 1 piece plus 1 small item |
| Cebu PacificLow-cost | 56 × 36 × 23 cm | 10 kg (22 lb) combined | 35 × 20 × 20 cm | 1 hand-carry bag and 1 personal item |
| China AirlinesFull-service | 56 × 36 × 23 cm · 22 × 14 × 9 in · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 15 cm · 16 × 12 × 6 in | Economy |
| China EasternFull-service | 55 × 40 × 20 cm | 8 kg (18 lb) | — | Economy: 1 piece |
| China SouthernFull-service | 55 × 40 × 20 cm · 22 × 16 × 8 in | 8 kg (18 lb) | — | Economy: 1 piece |
| EVA AirFull-service | 56 × 36 × 23 cm · max 115 cm total | 7 kg (15 lb) | 40 × 30 × 10 cm | Economy: 1 piece |
| Garuda IndonesiaFull-service | 56 × 36 × 23 cm · max 115 cm total | 7 kg (15 lb) | — | Economy: 1 bag |
| IndiGoLow-cost | 55 × 35 × 25 cm | 7 kg (15 lb) | 1 personal article such as a purse or laptop | 1 hand bag on every fare |
| Japan Airlines (JAL)Full-service | 55 × 40 × 25 cm · max 115 cm total | 10 kg (22 lb) combined | — | 1 bag plus 1 personal belongings bag (international) |
| Malaysia AirlinesFull-service | Not published | 7 kg (15 lb) combined | — | Economy: 1 piece plus 1 personal item |
| Peach AviationLow-cost | 115 cm total (L + W + H) | 7 kg (15 lb) combined | — | 2 items in total, on every fare |
| Philippine AirlinesFull-service | 56 × 36 × 23 cm · 22 × 14 × 9 in | 7 kg (15 lb) | — | Economy: 1 carry-on plus 1 personal item |
| ScootLow-cost | 54 × 38 × 23 cm · max 115 cm total | 10 kg (22 lb) combined | 40 × 30 × 10 cm | Economy: 1 carry-on and 1 personal item |
| Singapore AirlinesFull-service | 115 cm total (L + W + H) | 7 kg (15 lb) | — | Economy and Premium Economy: 1 piece |
| Thai AirwaysFull-service | 56 × 45 × 25 cm | 7 kg (15 lb) | 37.5 × 25 × 12.5 cm | Economy: 1 bag |
| Vietnam AirlinesFull-service | 56 × 36 × 23 cm · max 115 cm total | 10 kg (22 lb) | 40 × 30 × 15 cm | Economy: 1 bag and 1 accessory (international) |
Will my bag fit?
Measure the outside of the bag, including wheels, handles and full pockets.
Fits as a carry-on on 1 of 21 airlines, and under the seat on 0.
- Thai Airways Fits
- Air China Too big
- Air India Too big
- AirAsia Too big
- ANA (All Nippon Airways) Too big
- Asiana Airlines Too big
- Cathay Pacific Too big
- Cebu Pacific Too big
- China Airlines Too big
- China Eastern Too big
- China Southern Too big
- EVA Air Too big
- Garuda Indonesia Too big
- IndiGo Too big
- Japan Airlines (JAL) Too big
- Peach Aviation Too big
- Philippine Airlines Too big
- Scoot Too big
- Singapore Airlines Too big
- Vietnam Airlines Too big
- Malaysia Airlines Size not published
Questions
What carry-on size works on every Asian airline?
54 × 35 × 20 cm (21 × 13.5 × 7.5 in) fits the carry-on limit of all 20 Asian airlines in our list that publish a size; keep it under 5 kg to meet every weight limit.
Does a 55 × 40 × 20 cm bag fit Asian airlines?
It fits 10 of the 20 Asian airlines that publish a size.
Which Asian airline has the smallest carry-on limit?
Air China: 55 × 40 × 20 cm · 22 × 16 × 8 in, 5 kg (11 lb).
Do Asian low-cost airlines include a carry-on?
Often not on the cheapest fare. In our list: AirAsia (1 main bag and 1 small item); Cebu Pacific (1 hand-carry bag and 1 personal item); IndiGo (1 hand bag on every fare); Peach Aviation (2 items in total, on every fare); Scoot (economy: 1 carry-on and 1 personal item).
Flying around Asia? Pack to the smallest limit.
Keep the bag to the size that works on every airline and wear the rest: four huge hip-to-knee pockets take a laptop and packing cubes.
Other regions: North America · Europe · Middle East · Oceania · Latin America
Every figure comes from the airline's own website; each airline page links its source. How we check airline rules. Rules change often, so confirm the allowance on your booking before you fly.